<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Brorsen &#124; arkitekt maa</title>
	<atom:link href="http://www.stefanbrorsen.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanbrorsen.dk</link>
	<description>- Brorsen has BIM&#039;ed the Building!</description>
	<lastBuildDate>Sat, 30 Mar 2013 09:18:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Architect and BIM manager at JFA</title>
		<link>http://www.stefanbrorsen.dk/architect-and-bim-manager-at-jfa/</link>
		<comments>http://www.stefanbrorsen.dk/architect-and-bim-manager-at-jfa/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 06:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[What's happening?]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1403</guid>
		<description><![CDATA[<p>Not so busy posting here, because these days I&#8217;m busy at JUUL &#124; FROST Arkitekter where I work as architect and BIM manager on the project Örebro Handelshögskola. We have a good team at JFA working in partnering with our Swedish friends from Örebro. It is really exciting to have this position where I can both help [...]]]></description>
				<content:encoded><![CDATA[<p>Not so busy posting here, because these days I&#8217;m busy at <a title="JUUL | FROST" href="http://www.juulfrost.dk/" target="_blank">JUUL | FROST Arkitekter</a> where I work as architect and BIM manager on the project <a title="Facebook page" href="http://www.facebook.com/HandelsNybygge" target="_blank">Örebro Handelshögskola</a>.<br />
We have a good team at JFA working in partnering with our Swedish friends from Örebro. It is really exciting to have this position where I can both help influence the design with my architect colleagues and manage the BIM model in close collaboration with the partners involved in this project.<br />
It has been a bit challenging becoming familiar with the Swedish standards and classification rules. Learning more every day and getting pretty familiar with <a title="about BSAB" href="http://bsab.byggtjanst.se/" target="_blank">BSAB</a>.<br />
We use ArchiCAD for the architectural design and Solibri Model Checker to coordinate our and the other consultants models from various platforms. Good stuff. IFC rocks. More on that later.<br />
<a href="http://www.stefanbrorsen.dk/wp-content/uploads/OHH.jpg"><img class="size-full wp-image-1412 alignnone" alt="OHH" src="http://www.stefanbrorsen.dk/wp-content/uploads/OHH.jpg" width="1019" height="574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/architect-and-bim-manager-at-jfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil Business Support Center</title>
		<link>http://www.stefanbrorsen.dk/statoil-business-support-center/</link>
		<comments>http://www.stefanbrorsen.dk/statoil-business-support-center/#comments</comments>
		<pubDate>Thu, 31 May 2012 20:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Docia]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1353</guid>
		<description><![CDATA[<p>Gottlieb Paludan put the project Statoil BSC on their website. I really think it&#8217;s good work we did as a team and I hope to see it built. It&#8217;s a building for all the people working there. Blue-collar and white-collar workers alike.</p> <p>I was a project architect with responsibility for the &#8220;Multi House&#8221; with conference center, auditorium, [...]]]></description>
				<content:encoded><![CDATA[<p><a title="GP website" href="http://www.gottliebpaludan.com/" target="_blank">Gottlieb Paludan</a> put the project <a title="Statoil BSC" href="http://www.gottliebpaludan.com/dk/content.asp?page=../dk/menu_projekter/projekt_statoil2/projekt_statoil2.swf" target="_blank">Statoil BSC</a> on their website. I really think it&#8217;s good work we did as a team and I hope to see it built. It&#8217;s a building for all the people working there. Blue-collar and white-collar workers alike.</p>
<p>I was a project architect with responsibility for the &#8220;Multi House&#8221; with conference center, auditorium, cafeteria, production kitchen, welfare area, reception etc. From schematic design to construction documentation in collaboration with clients, engineers, project leaders, consultants, authorities and suppliers. Most of us worked in Revit BIM models, some with Autocad and we used Revit and Navisworks for clash detection and <a title="docia" href="http://www.byggeweb.dk/cms/int/" target="_blank">Docia</a> for project management. Some times I missed ArchiCAD as I did not produce as fast as I normally would, but I learned a new popular tool. And that&#8217;s great! It leaves the question of freedom of choise of tool and open collaboration. But that&#8217;s another discussion I will get to later.</p>
<p>Here is a rendering of the project done by Michael Stabell from GP. © Gottlieb Paludan</p>
<p><img class="alignnone size-full wp-image-1357" title="Facade fra P-plads (2)" src="http://www.stefanbrorsen.dk/wp-content/uploads/Facade-fra-P-plads-2-200x100mm1.jpg" alt="" width="567" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/statoil-business-support-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD Spring Academy in Riga</title>
		<link>http://www.stefanbrorsen.dk/archicad-spring-academy-in-riga/</link>
		<comments>http://www.stefanbrorsen.dk/archicad-spring-academy-in-riga/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's happening?]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1343</guid>
		<description><![CDATA[<p>Today I&#8217;m off to Riga. First time in Riga and first time attending ACSA. Looking forward to meet a lot of other nice people interested in BIM, ArchiCAD and related stuff. Maybe I will see you there? I know I will meet a good bunch that also attended AC Winter Schools in Austria and Summer [...]]]></description>
				<content:encoded><![CDATA[<p>Today I&#8217;m off to Riga. First time in Riga and first time attending <a title="ACSA 2012 in Riga" href="http://www.archicadspringacademy.lv/ACSA_in_RIGA/acsa2012_START.html" target="_blank">ACSA</a>. Looking forward to meet a lot of other nice people interested in BIM, ArchiCAD and related stuff. Maybe I will see you there? I know I will meet a good bunch that also attended AC Winter Schools in Austria and Summer Schools in Nottingtham.</p>
<p>I will get new contacts. Maybe new partners, friends or even a new employer. I&#8217;m ready for new challenges with an exciting AEC practice. Almost anywhere in the World.</p>
<p>I will see Riga and taste the black Balzams!</p>
<p>I will learn even more about ArchiCAD and other cool tools. AC 16 looks great. Can&#8217;t wait to play with the new tools.</p>
<div class="youtube" style="width: 350; height: 300;"><object width="350" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/92SZToemSs8" /><embed width="350" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/92SZToemSs8" wmode="transparent" /></object></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/archicad-spring-academy-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danglish or bilingual website</title>
		<link>http://www.stefanbrorsen.dk/danglish-or-bilingual-website/</link>
		<comments>http://www.stefanbrorsen.dk/danglish-or-bilingual-website/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1313</guid>
		<description><![CDATA[<p>First I will apologise to visitors of this website. You have to deal with a mix of english and danish. DANGLISH. Pretty soon that is the past. I have installed the WordPress translator plugin Transposh.</p> <p>It allows automated Google (and other) translation of 66 languages. Luckily Danish is one of them. The automated translation can be [...]]]></description>
				<content:encoded><![CDATA[<p>First I will apologise to visitors of this website. You have to deal with a mix of english and danish. DANGLISH. Pretty soon that is the past. I have installed the WordPress translator plugin <a title="WP Transposh" href="http://wordpress.org/extend/plugins/transposh-translation-filter-for-wordpress/" target="_blank">Transposh</a>.</p>
<p>It allows automated Google (and other) translation of 66 languages. Luckily Danish is one of them. The automated translation can be edited on the website itself. That saves me a lot of effort in my aim to have a bilingual website.</p>
<p>Until I am done editing there will still be some of the very odd and funny Google translations. Enjoy!</p>
<p><img class="alignnone size-full wp-image-1314" title="WP translator Transposh" src="http://www.stefanbrorsen.dk/wp-content/uploads/WP-translator-Transposh.jpg" alt="" width="600" height="298" /></p>
<p>My next task is to design some more &#8220;architectural&#8221; flags and replace them in the WP editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/danglish-or-bilingual-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podio</title>
		<link>http://www.stefanbrorsen.dk/podio/</link>
		<comments>http://www.stefanbrorsen.dk/podio/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[What's happening?]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1309</guid>
		<description><![CDATA[<p>SBamaa is now using Podio for some projects. The test runs are promising. I think the app will help project administration and free time for productivity. I like that you can add apps when you need them and not start with a large confusing interface. It&#8217;s also cool that it&#8217;s developed by Danes. Good work Podio [...]]]></description>
				<content:encoded><![CDATA[<p>SBamaa is now using <a title="podio company website" href="https://company.podio.com/" target="_blank">Podio</a> for some projects. The test runs are promising. I think the app will help project administration and free time for productivity. I like that you can add apps when you need them and not start with a large confusing interface. It&#8217;s also cool that it&#8217;s developed by Danes. Good work Podio people.</p>
<p><a href="https://company.podio.com/" target="_blank"><img class="alignnone size-full wp-image-1310" title="podio front" src="http://www.stefanbrorsen.dk/wp-content/uploads/podio-front.png" alt="" width="353" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/podio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garaget have started building</title>
		<link>http://www.stefanbrorsen.dk/garaget-have-started-building/</link>
		<comments>http://www.stefanbrorsen.dk/garaget-have-started-building/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1243</guid>
		<description><![CDATA[<p>The neighbourhood community center and cultural house Garaget in Malmö, Sweden are now building the interior addition I designed with ZARK. [break]</p> <p>Well&#8230;not exactly. Not as open and transparent as our sketch project. Here is a photo of the construction.</p> <p>Here is a link to our project folder.</p> <p></p> <p></p> <p></p> <p></p> <p>Visualisations by Lars Knapmann [...]]]></description>
				<content:encoded><![CDATA[<p>The neighbourhood community center and cultural house <a title="Garaget website" href="http://www.malmo.se/garaget" target="_blank">Garaget</a> in Malmö, Sweden are now building the interior addition I designed with <a title="ZARK about Garaget (danish)" href="http://www.zark.dk/nyheder/nyhed/2011/oktober/zark-laegger-sidste-haand-paa-projektforslag-til-kulturhus-i-malmoe/browse/1/?tx_ttnews[backPid]=12&amp;cHash=ce607b1fdef67d5f2549a2b82cb50821" target="_blank">ZARK</a>. [break]</p>
<p>Well&#8230;not exactly. Not as open and transparent as our sketch project. Here is a <a title="Garaget facebook" href="http://www.facebook.com/photo.php?fbid=367126959996549&amp;set=a.126262157416365.9477.124765570899357&amp;type=1&amp;theater" target="_blank">photo</a> of the construction.</p>
<p>Here is a link to our <a title="PDF 9,38 MB, Garaget ombygning" href="http://dl.dropbox.com/u/5073417/Garaget%20ombygning%20ZARK%2020111213.pdf" target="_blank">project folder</a>.</p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C08_960x720.jpg"><img title="Garaget_C08_960x720" src="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C08_960x720-400x300.jpg" alt="" width="240" height="180" /></a></p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C05_960x720.jpg"><img title="Garaget_C05_960x720" src="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C05_960x720-400x300.jpg" alt="" width="240" height="180" /></a></p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C01_960x720.jpg"><img title="Garaget_C01_960x720" src="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C01_960x720-400x300.jpg" alt="" width="240" height="180" /></a></p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C07_960x720.jpg"><img title="Garaget_C07_960x720" src="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget_C07_960x720-400x300.jpg" alt="" width="240" height="180" /></a></p>
<p>Visualisations by Lars Knapmann Egerrup, <a title="LKE Design portfolio (picasa webalbum)" href="https://picasaweb.google.com/110741152908807778881" target="_blank">LKE Design</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/garaget-have-started-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Got to BIM Blues</title>
		<link>http://www.stefanbrorsen.dk/youve-got-to-bim-blues/</link>
		<comments>http://www.stefanbrorsen.dk/youve-got-to-bim-blues/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1216</guid>
		<description><![CDATA[<p>When I talk about it, most people seem to (or politely pretend to) understand why I work with BIM and also get an idea of what it is. Most people who are not in the business do not really care. But those who like the blues might be interested in this praise of BIM. It [...]]]></description>
				<content:encoded><![CDATA[<p>When I talk about it, most people seem to (or politely pretend to) understand why I work with <a title="What is BIM? - YouTube" href="http://www.youtube.com/watch?v=5Qj9pI5us7o" target="_blank">BIM</a> and also get an idea of what it is. Most people who are not in the business do not really care. But those who like the blues might be interested in this praise of BIM. It will never be a number 1 hit. But the choir girls are pretty cute. And a bouncing building at 2:54!?</p>
<div class="youtube" style="width: 350; height: 300;"><object width="350" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/StCcrqx6dA4" /><embed width="350" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/StCcrqx6dA4" wmode="transparent" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/youve-got-to-bim-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a long time since my last post&#8230;</title>
		<link>http://www.stefanbrorsen.dk/its-been-a-long-time-since-my-last-post/</link>
		<comments>http://www.stefanbrorsen.dk/its-been-a-long-time-since-my-last-post/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=1102</guid>
		<description><![CDATA[<p>&#8230;I guess Gottlieb Paludan had me busy with Statoil Business Support Center. (Wonder why there&#8217;s not much to link to).</p> <p></p> <p>These days I&#8217;m cleaning up the site. Then more posts and projects on the pages.</p> <p>BRB.</p> [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230;I guess <a title="GP website" href="http://gottliebpaludan.com/" target="_blank">Gottlieb Paludan</a> had me busy with Statoil <a title="lidt om Statoil BSC på byggecentrum.dk" href="http://www.byggecentrum.dk/en/bygnet-nyhederne/nyhed/article/ny-bygning-til-statoil-i-kalundborg/" target="_blank">Business Support Center</a>. (Wonder why there&#8217;s not much to link to).</p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Plan-og-opstalt.jpg"><img class="alignnone size-medium wp-image-1103" title="Statoil BSC plan og opstalt" src="http://www.stefanbrorsen.dk/wp-content/uploads/Plan-og-opstalt-400x282.jpg" alt="" width="400" height="282" /></a></p>
<p>These days I&#8217;m cleaning up the site. Then more posts and projects on the pages.</p>
<p>BRB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/its-been-a-long-time-since-my-last-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garaget workshop</title>
		<link>http://www.stefanbrorsen.dk/garaget-workshop/</link>
		<comments>http://www.stefanbrorsen.dk/garaget-workshop/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[VBE]]></category>
		<category><![CDATA[Work Methods]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=923</guid>
		<description><![CDATA[<p>SB worked for ZARK on &#8220;Garaget&#8221; a neighborhood culture house in Malmö making a 3D model and drawings of the building to visualise existing conditions and user statistics. These are essential in the analysis prior to the actual refurbishment project.</p> <p>February 4th Garaget hosted a workshop, led by Lene from ZARK, for 12-13 year old [...]]]></description>
				<content:encoded><![CDATA[<p>SB worked for <a title="ZARK" href="http://zark.dk/" target="_blank">ZARK</a> on <a title="Garaget" href="http://www.malmo.se/Medborgare/Kultur--noje/Garaget/Garaget.html" target="_blank">&#8220;Garaget&#8221;</a> a neighborhood culture house in Malmö making a 3D model and drawings of the building to visualise existing conditions and user statistics. These are essential in the analysis prior to the actual refurbishment project.</p>
<p>February 4th Garaget hosted a workshop, led by Lene from ZARK, for 12-13 year old school children and users of Garaget. Their input and ideas are valued in the process. I guided the young participants in the use of the 3D model done with ArchiCAD and Virtual Builing Explorer. Their task was to navigate in the model and print views of the area of Garaget they wanted to work with. The views were used for collages of ideas to inspire the ongoing project.</p>
<p>I was happy to see how effortless the kids managed both the virtual model and good old scissors and glue cutting out images from magazines for their collages.</p>
<p>Here is a link to the VBE model of Garaget. Try for yourself. <a title="VBE" href="http://dl.dropbox.com/u/5073417/Garaget_VBE.exe" target="_blank"><strong>Garaget-VBE</strong></a></p>
<p><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Workshop1.jpg"><img class="alignnone size-medium wp-image-924" title="One of the teams at work" src="http://www.stefanbrorsen.dk/wp-content/uploads/Workshop1-300x178.jpg" alt="" width="300" height="178" /></a><a href="http://www.stefanbrorsen.dk/wp-content/uploads/workshop2.jpg"><img class="alignnone size-medium wp-image-925" title="Collage of &quot;Barnhörnan&quot; (Kiddie Corner)" src="http://www.stefanbrorsen.dk/wp-content/uploads/workshop2-300x178.jpg" alt="" width="300" height="178" /></a><a href="http://www.stefanbrorsen.dk/wp-content/uploads/workshop3.jpg"><img class="alignnone size-medium wp-image-926" title="VBE model projected on wall in Garaget" src="http://www.stefanbrorsen.dk/wp-content/uploads/workshop3-256x300.jpg" alt="" width="256" height="300" /></a><a href="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget-user-statistics.jpg"><img class="alignnone size-medium wp-image-931" title="Garaget user statistics" src="http://www.stefanbrorsen.dk/wp-content/uploads/Garaget-user-statistics-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/garaget-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video clips about architecture</title>
		<link>http://www.stefanbrorsen.dk/video-clips-about-architecture/</link>
		<comments>http://www.stefanbrorsen.dk/video-clips-about-architecture/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.stefanbrorsen.dk/?p=898</guid>
		<description><![CDATA[<p>A service for those of you who like moving images. Something seriously interesting and informative about architecture with a dash of ironic and fun silliness.</p> <p>Arkitektur TV &#8211; DAC Danish Architecture Center. Lectures in Danish and English (DAC)</p> <p>Det Digitale Byggeri &#8211; Short videos (in Danish) about BIM and digitalisation (YouTube)</p> <p>Graphisoft ArchiCAD &#8211; Videos [...]]]></description>
				<content:encoded><![CDATA[<p>A service for those of you who like moving images. Something seriously interesting and informative about architecture with a dash of ironic and fun silliness.</p>
<p><a title="Arkitektur TV" href="http://arkitekturtv.dac.dk/" target="_blank">Arkitektur TV</a> &#8211; DAC Danish Architecture Center. Lectures in Danish and English (DAC)</p>
<p><a title="Det Digitale Byggeri" href="http://www.youtube.com/user/DetDigitaleByggeri" target="_blank">Det Digitale Byggeri</a> &#8211; Short videos (in Danish) about BIM and digitalisation<strong> </strong>(YouTube)</p>
<p><a title="ArchiCAD" href="http://www.youtube.com/user/Archicad" target="_blank">Graphisoft ArchiCAD</a> &#8211; Videos about working with ArchiCAD and BIM<strong> </strong>(YouTube)</p>
<p><a title="How To Architect" href="http://www.youtube.com/user/howtoarchitect" target="_blank">How To Architect</a> &#8211; A sweet mix of fun and info (infun?!) about architects and architecture<strong> </strong>(YouTube)</p>
<p id="watch-headline-title">And why not a little laugh provided by Monty Python &#8211; <a title="Architect Sketch" href="http://www.youtube.com/watch?v=e2PyeXRwhCE&amp;feature=player_embedded#" target="_blank">Monty Python &#8211; Architect Sketch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanbrorsen.dk/video-clips-about-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
